The Australian Housing Industry association has awarded the finalists and Winner of the 2009 Spec Home of the Year Award.
Now this is the kind of contest that we at spechomes.com can get into, and (featured to the right) the type of spec home that any home builder would be proud to display.
Congratulations to Craig Sheiles Homes.
| WINNER | CRAIG SHEILES HOMES, DESIGNED BY MICK RULE |
This is an outstanding home with unique design elements combined with a clever mix of materials. The introduction of alternative contemporary finishes and innovative design has created an exciting flow-through effect through out this well crafted home.
| Finalists | Up to $175,000 | APG Homes, designed by APG Design Team |
| $175,001 – $275,000 | Platinum Homes (WA) Pty Ltd | |
| $275,001 – $400,000 | Platinum Homes (WA) Pty Ltd | |
| $400,001 – $500,000 | Craig Sheiles Homes, designed by and Mick Rule |
| Spec Home Up to $175,000 | ||
| Winner | APG Homes, designed by APG Design Team | |
| Finalists | APG Homes | |
| Ventura iD, designed by Ventura Design Team | ||
| Spec Home $175,001 – $275,000 | ||
| Winner | Platinum Homes (WA) Pty Ltd | |
| Finalists | APG Homes | |
| APG Homes | ||
| Spec Home $275,001 – $400,000 | ||
| Winner | Platinum Homes (WA) Pty Ltd | |
| Finalists | APG Homes | |
| Spec Home $400,001 & Over | ||
| Winner | Craig Sheiles Homes, designed by Mick Rule | |
| Finalists | Oswald Homes (1972) Pty Ltd, designed by Owald Design Studio | |
| Webb & Brown-Neaves | ||
The Housing Industry Association is Australia’s largest residential building organisation. Members include builders, trade contractors, design professionals, kitchen and bathroom specialists, manufacturers and suppliers.
HIA is the Housing Industry Association – the voice of Australia’s home building industry.